✅ Overall Cost Ranges (USD)
Treatment Type | Estimated Cost | Notes |
---|
Basic IVF (no genetic testing) | $15,000 – $25,000 | Includes medication, egg retrieval, fertilization, and embryo transfer |
Third-Generation IVF (IVF + PGT-A) | $25,000 – $40,000+ | Ideal for older patients or those seeking chromosomal screening |
IVF with Egg Donation | $35,000 – $60,000+ | For women with diminished ovarian reserve or other egg issues |
IVF + Surrogacy | $80,000 – $150,000+ | Includes surrogate compensation, legal fees, insurance, etc. |
Travel & Living Expenses | $3,000 – $10,000 | Depends on duration and location of stay |
📍 Regional IVF Cost Comparison (By State/City)
Location | IVF Cost Range | Highlights |
---|
California (Los Angeles, San Francisco) | $18,000 – $25,000 | Advanced technology, highly rated clinics, more expensive |
New York / New Jersey | $20,000 – $28,000 | Top-tier clinics with excellent service, but costly |
Texas (Dallas, Houston) | $15,000 – $22,000 | Strong medical infrastructure, more affordable |
Florida | $14,000 – $20,000 | Variety of options, pleasant climate for recovery |
Illinois (Chicago) | $16,000 – $24,000 | Good balance of quality and cost |
Colorado (Denver) | $14,000 – $21,000 | Popular among international patients, growing reputation |
Arizona | $13,000 – $20,000 | Lower costs, emerging IVF destination in the U.S. |
💰 Detailed IVF Cost Breakdown
Component | Cost Range (USD) | Description |
---|
Initial Testing & Consultation | $500 – $1,000 | Hormonal bloodwork, ultrasound, semen analysis |
Fertility Medications | $3,000 – $6,000 | Varies by dosage and response |
Egg Retrieval & Lab Work | $8,000 – $12,000 | Includes fertilization and embryo culture |
PGT-A Genetic Testing (optional) | $4,000 – $7,000 | Recommended for older patients or genetic concerns |
Embryo Freezing & Storage | $1,000 – $2,000 | First-year storage included |
Embryo Transfer Cycle | $3,000 – $5,000 | Includes thawing and hormone support |
Additional Services (ICSI, assisted hatching, etc.) | $1,000+ | Depends on individual needs |
🧭 Expert Suggestions:
- 💡 Budget-conscious? Consider clinics in Texas, Florida, or Arizona for reliable care at a lower cost.
- 💡 High-tech preference? Choose clinics in California or New York for advanced technology and premium services.
- 💡 Planning PGT-A or have high-risk factors? Look for specialized clinics with extensive third-generation IVF experience (e.g., CCRM, SDFC, RMA, etc.).
📌 Additional Notes:
- U.S. IVF is largely self-pay, as insurance rarely covers the full cost unless required by state law.
- Flights and visa fees (~$1,000–$2,000) are not included in treatment costs.
- Direct communication with clinics is often cheaper than going through an agency, though support services can simplify the process.