Third-generation IVF refers to IVF with Preimplantation Genetic Testing (PGT-A/PGS), used to screen embryos for chromosomal abnormalities before transfer. Here’s a comprehensive breakdown of the possible costs:
| Item | Estimated Cost (USD) | Description |
|---|---|---|
| Initial consultation & testing | $300 – $1,000 | Includes ultrasound, hormone panel, semen analysis |
| Fertility medications | $3,000 – $6,000 | Varies by ovarian response |
| Egg retrieval + lab fertilization | $8,000 – $12,000 | Standard IVF procedure |
| Embryo freezing | $1,000 – $2,000 | Optional, often done before PGT |
| PGT-A / PGS testing | $4,000 – $7,000 | ~$400–$600 per embryo |
| Embryo storage (per year) | $500 – $1,000 | Recurring annual fee |
| Frozen embryo transfer (FET) | $3,000 – $5,000 | Includes thawing, hormone support, transfer |
| Assisted hatching (optional) | ~$1,000 | May improve implantation |
| ICSI (sperm injection) | $1,000 – $2,000 | Recommended for male factor infertility |
| Genetic counseling | $200 – $500 | For patients with family history of genetic conditions |
| Extra cycle / retries | $10,000+ | If the first cycle fails |
Total Estimated Cost (with PGT-A): $25,000 – $40,000+