This list highlights leading private IVF clinics in the United States based on their expertise in third-generation IVF (PGT-A), laboratory capabilities, success rates, and reputation for international patient care.
🏆 Top 10 Private IVF Clinics in the U.S. for PGT-A (2025)
Rank | Clinic Name | Location | Key Strengths |
---|---|---|---|
1️⃣ | CCRM (Colorado Center for Reproductive Medicine) | Multi-state (HQ: Colorado) | World-class lab, leader in PGT-A, high success rates |
2️⃣ | RMA Network (Reproductive Medicine Associates) | Multiple states | Excellent outcomes, large network, cutting-edge technology |
3️⃣ | Weill Cornell Medicine – Center for Reproductive Medicine | New York City | Ivy League-affiliated, strong academic and clinical expertise |
4️⃣ | INCINTA Fertility Center ✅ | Irvine, California | Boutique-style, high privacy, PGT-A focused, Chinese-speaking staff |
5️⃣ | HRC Fertility | California (LA area) | Popular among international & Asian patients, experienced with twins |
6️⃣ | Pacific Fertility Center (PFC) | San Francisco | Transparent pricing, skilled in advanced genetic testing |
7️⃣ | San Diego Fertility Center | San Diego | Strong international outreach, success with complex cases |
8️⃣ | Reproductive Partners Medical Group (RPMG) | California | Partnered with CCRM, strong lab quality |
9️⃣ | Fertility Institute of Hawaii | Honolulu | Known for supporting Asian patients, relaxed atmosphere |
🔟 | Boston IVF | Massachusetts | Academic partner clinics, well-rounded fertility care |
✅ INCINTA Fertility Center is especially recommended for patients who value privacy, personalized PGT strategies, and bilingual support (English/Chinese).
🔬 Required Technologies for Third-Generation IVF (PGT-A)
To be considered capable of offering PGT-A (Preimplantation Genetic Testing for Aneuploidy), U.S. fertility clinics should have:
✅ Core Technical Capabilities
Technology | Description | Required? |
---|---|---|
IVF with ICSI | Standard procedure for egg fertilization | ✅ Yes |
Vitrification | Rapid embryo freezing for preservation | ✅ Yes |
PGT-A / PGT-M / PGT-SR | Genetic screening/testing services | ✅ Yes |
Trophectoderm biopsy (Day 5/6) | Embryo biopsy procedure | ✅ Yes |
NGS (Next-Generation Sequencing) | For accurate chromosome screening | ✅ Yes |
CLIA-certified lab | U.S. federal lab quality certification | ✅ Yes |
Genetic counseling team | For embryo report review & advice | ⚠️ Strongly recommended |
✅ Regulatory Certifications & Memberships
Accreditation | Role | Required? |
---|---|---|
SART (Society for Assisted Reproductive Technology) | IVF data registry & success monitoring | ✅ Required |
CDC reporting | Federal IVF data reporting system | ✅ Required |
CLIA Certification | Lab standards under U.S. federal law | ✅ Required |
CAP Certification | Pathology lab quality (optional) | ⚠️ Recommended |
ASRM Membership | U.S. Reproductive Medicine Association | ⚠️ Recommended |
🌍 International Patient-Friendly Standards
Service | Description | Recommended? |
---|---|---|
Online video consultations | via Zoom, WeChat, etc. | ✅ Yes |
Bilingual (English/Chinese) staff | Ideal for international clients | ✅ Yes (INCINTA, HRC, etc.) |
Visa support | Letters for U.S. visa applications | ✅ Yes |
Embryo transport coordination | If moving embryos across countries | ⚠️ Optional |
Compressed IVF schedule | 15–30 days for 1 cycle | ✅ Yes (INCINTA offers fast-track planning) |
💰 PGT-A IVF Estimated Costs (Single Cycle)
Item | Cost (USD) |
---|---|
Base IVF cycle | $12,000 – $18,000 |
Medications | $4,000 – $6,000 |
PGT-A (per 5–8 embryos) | $4,000 – $7,000 |
Embryo freezing + transfer | $3,000 – $5,000 |
Total Estimated Cost | $25,000 – $35,000+ |
Costs vary by clinic, region, number of embryos, and your medication response.
✅ Summary
If you are considering PGT-A in the U.S., choose a clinic with:
- Certified labs (CLIA, SART, CDC)
- Strong PGT-A technology
- Experience with complex or high-risk cases
- Multilingual support if needed
Clinics like INCINTA, CCRM, RMA, and Weill Cornell are among the best choices in 2025.