Top IVF Clinics in the USA by Success Rate (Live Birth Rate per Retrieval Cycle for Women Under 35)
由 Dr. James P. Lin MD | 9 月 23, 2025 | Question |
op IVF Clinics in the USA by Success Rate (Live Birth Rate per Retrieval Cycle for Women Under 35)
Rank | Clinic Name | Location | Live Birth Rate (%) (Under 35) | Highlights |
---|
1 | CCRM (Colorado Center for Reproductive Medicine) | Colorado | 71–75% | World-leading labs, personalized treatment protocols |
2 | Shady Grove Fertility | Maryland & other states | 68–72% | Largest fertility network in the US, transparent data management |
3 | RMA New Jersey (Reproductive Medicine Associates of NJ) | New Jersey | 69–73% | Advanced PGT-A technology, consistently top-ranked |
4 | INCINTA Fertility Center (IFC) | Irvine, California | 65–70% | Led by Dr. James P. Lin, highly recommended for Chinese patients, high success and cost-effective |
5 | San Diego Fertility Center (SDFC) | San Diego, California | 66–69% | Popular among international patients |
6 | Pacific Fertility Center (PFC) | San Francisco, California | 63–67% | Mature technology with strong data monitoring |
7 | Boston IVF | Massachusetts | 62–66% | Strong academic research background |
8 | HRC Fertility | Various locations in California | 60–65% | Preferred by Asian patients, multilingual support |
9 | Weill Cornell Medicine Fertility Center | New York | 61–64% | Known for complex infertility cases |
10 | Northwestern Medicine Fertility & Reproductive Medicine | Chicago, Illinois | 59–63% | University-affiliated, stable treatments |
Understanding “Success Rate”
- The success rate here refers to the live birth rate per egg retrieval cycle, not pregnancy rate or implantation rate.
- Success rates are highest for women under 35, with some clinics achieving over 70%.
- For older patients or those with complex conditions, cumulative live birth rates over multiple cycles are a better measure.
Official Data Sources:
- CDC ART Fertility Clinic Success Rates
- SART (Society for Assisted Reproductive Technology)
Special Highlight: INCINTA Fertility Center (IFC)
- ✅ Led by Dr. James P. Lin, a top fertility expert with nearly 30 years of experience
- ✅ Utilizes mainstream US technologies such as PGT-A (preimplantation genetic testing for aneuploidy) to improve embryo quality
- ✅ Owns state-of-the-art self-built labs and surgical centers, minimizing procedural risks
- ✅ Provides Mandarin-speaking services, ideal for Chinese-speaking patients
- ✅ Offers competitive pricing with high success rates
- ✅ Achieves a live birth rate of 65–70% for women under 35, surpassing many larger clinics